This post is also available in:
| Financial Annual Report 2025 (€) | Out | In |
|---|---|---|
| Donations: | ||
| General donations | 18.346 | |
| Donations AFS and Hofstee Fonds | 4.850 | |
| BANGLADESH: | ||
| Sun Children Shoula | 660 | |
| SUKP General | 8.375 | |
| SUKP Pilot 1 and 2 plot | 6.210 | |
| NEPAL: | ||
| Sathya Uddhyan School, wall | 4.000 | |
| Stepping Stone | 500 | |
| SAIM village project through pupils | 350 | |
| Miscellaneous: | ||
| Several different supports | 1.414 | |
| COSTS: | ||
| Office- and Boardcosts general | 453 | |
| Website | 87 | |
| Bank- and transfercosts | 310 | |
| Dotation reserve | 837 | |
| TOTAAL | 23.196 | 23.196 |
Annual report 2025:
