This post is also available in:
Financial Annual Report 2024 (€) | Out | In |
---|---|---|
Donations: | ||
General donations | 11.775 | |
Marijke Fonds | 3.494 | |
BANGLADESH: | ||
Sun Children Shoula | 1.600 | |
SUKP | 7.104 | |
NEPAL: | ||
Sathya Uddhyan School | 2.010 | |
Stepping Stone | 550 | |
BOLIVIA: | ||
La Aldea burns | 2.305 | |
Miscellaneous: | ||
Several different supports | 650 | |
COSTS: | ||
Website | 250 | |
Bank- and transfercosts | 441 | |
Office- and Boardcosts | 400 | |
TOTAAL | 15.269 | 15.269 |
Annual report 2024: