This post is also available in:
Financial Annual Report 2023 (€) | Out | In |
---|---|---|
Donations: | ||
General donations | 12.505 | |
AFAS, Bonus Girls | 1.589 | |
Stichting Bisschop Bekkers | 2.500 | |
H.J.M. Hofstee Fonds | 3.000 | |
Kook Kringloopwinkel | 2.500 | |
Marijke Fonds | 2.178 | |
BANGLADESH: | ||
Sun Children Shoula | 5.661 | |
SUKP | 8.400 | |
Bonus Girls | 1.589 | |
Rita Rani medical costs | 1.500 | |
NEPAL: | ||
Sathya Uddhyan School | 3.545 | |
BOLIVIA: | ||
La Aldea childeren’s home | 2.000 | |
SRI LANKA: | ||
Virginia Nigeria, Josephine. | 856 | |
COSTS: | ||
Website | 87 | |
Bank- and transfercosts | 422 | |
Officesuppl. | 213 | |
TOTAAL | 24.272 | 24.272 |
Annual report 2023: