This post is also available in:

| Financial Annual Report 2021 (€) | Expenditure | Income | |
| Balance 01-01-2021 reserve | 0 | ||
| This balance was due to: | |||
| Received donations | 19.539 | ||
| Grant Marijke Fonds | 3.261 | ||
| BANGLADESH: | |||
| Sun Child Sponsorship Program Shoula | 8.450 | ||
| SUKP | 3.000 | ||
| NEPAL: | |||
| Sathya Uddhyan: Construction extra retention wall | 5.000 | ||
| Winter clothes for children and staff | 900 | ||
| COVID-19 support for teachers salaries | 1.000 | ||
| Developed Nepal: T-shirts | 253 | ||
| BOLIVIA: | |||
| La Aldea: Clothes for children | 3.000 | ||
| MICELLANEOUS: | |||
| Support Patience Nigeria | 700 | ||
| Cards and postage | 41 | ||
| COSTS: | |||
| Website | 64 | ||
| Bank charges and transfer costs | 292 | ||
| Total | 22.800 | 22.800 | |
