This post is also available in:

| Financial Annual Report 2019 (€) | |||
| Expenditure | Income | ||
| Balance 2018 | 9.395 | ||
| This balance was due to: | |||
| AFAS Foundation € 4.750 | |||
| Stichitng Jong € 5.000 | |||
| Donations | 10.523 | ||
| Received advances for construction of Sathya Uddhyan Auditorium | 3.000 | ||
| Proceeds street festival “Stage Animals” | 1.500 | ||
| BANGLADESH: | |||
| Sun Child Sponsorship Program Shoula | 6.607 | ||
| “Stage Animals” books for Sun Child Library in Shoula | 750 | ||
| Blankets for Sun Children in Shoula | 500 | ||
| Winter clothing for Sun Children in Dhaka | 500 | ||
| Physci Mymensingh (2 trainings: local fundraising and hygiene) | 520 | ||
| NEPAL: | |||
| Sathya Uddhyan | 273 | ||
| “Stage Animals” winter clothing for Sathya Uddhyan children | 484 | ||
| “Stage Animals” teaching materials for Sathya Uddhyan | 266 | ||
| Developed Nepal | 500 | ||
| SUNDRY: | |||
| Patience Nigeria, Ramo Niger, Josephine Sri Lanka | 1.271 | ||
| COSTS: | |||
| Website | 65 | ||
| Money transfer | 165 | ||
| Reserved (31-12-2019) for construction of auditorium Sathya Uddhyan and for “Bonus Girls” 2020 | 12.517 | ||
| Total | 24.418 | 24.418 | |
