This post is also available in:

| Financial Annual Report 2018 | ||||
| Income | Expenditure | |||
| Bank | Cash | |||
| Back payment Jong Foundation for Sathya Uddhyan | 5.000 | |||
| Advance payment AFAS for Bonus Project Sun Children 2019 | 4.750 | |||
| Donations received | 14.984 | |||
| BANGLADESH | Sun Children Shoula | 5.800 | ||
| NEPAL | Sathya Uddhyan | 7113 | ||
| Developed Nepal | 1205 | |||
| SUNDRY | Patience Nigeria, Ramo Niger | 1205 | ||
| COSTS | Money transfer | 73 | ||
| TOTAL | 24734 | – | 15339 | |
| Balance | – | – | 9395 | |
