This post is also available in:

| Financial Annual Report 2020 (€) | |||
| Expenditure | Income | ||
| Balance 01-01-2020 | 12.517 | ||
| This balance was due to: | |||
| Reserve Sathya Uddhyan Auditorium € 10.647 | |||
| Reserve Bonus girls € 1.870 | |||
| Donations | 25.366 | ||
| Proceeds Sponsor Marathon Pepijn Lagerwey | 2.000 | ||
| Grant Marijke Fonds | 18.586 | ||
| BANGLADESH: | |||
| Sun Child Sponsorship Program Shoula | 6.200 | ||
| SUKP | 3.595 | ||
| COVID-19 emergency support | 12.512 | ||
| NEPAL: | |||
| Sathya Uddhyan auditorium construction | 18.798 | ||
| Teaching aids | 138 | ||
| COVID-19 support for teachers salaries | 1.000 | ||
| Developed Nepal | 0 | ||
| BOLIVIA: | |||
| La Aldea Renovation of library and kitchen | 13.835 | ||
| MICELLANEOUS: | |||
| Patience Nigeria, Ramo Niger | 1.875 | ||
| COSTS: | |||
| Website | 231 | ||
| Bank charges and transfer costs | 285 | ||
| Total | 58.469 | 58.469 | |
